Macbook Pro 15 2015 Specifiche
Mac Systems > Apple tree > MacBook Pro | Besides meet: non-Pro MacBook | Air
The MacBook Pro line -- the first Apple notebook systems to characteristic Intel processors -- was first introduced in 2006. It initially replaced the PowerBook G4 line and some later models supplanted "non-Pro" MacBook models, too. It currently packs Apple tree Silicon processors.
Although there are many differences between models, the MacBook Pro serial can be divided into five basic groups -- pre-Unibody, Unibody, Retina, Touch Bar, and Apple Silicon. Consummate technical specs are below.
MacBook Pro FAQs (Jump to Specs):
Also run across: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open up "Quick Specs" -- identifiers and basic configuration details -- and click on the proper noun or image for complete specifications. You also can lookup a MacBook Pro by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1 Apple Computer Processor MacBook Pro 15-Inch "Core Duo" 1.67 1.67 GHz Core Duo (L2400)
Intro. | January 10, 2006* | Disc. | February 14, 2006 |
Order | MA090LL | Model | A1150 (EMC 2101) |
Family | MacBook Pro | ID | MacBookPro1,1 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 80 GB HDD | Optical | 4X SL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core Duo" i.67 Specs |
MacBook Pro xv-Inch "Core Duo" 1.83 ane.83 GHz Core Duo (T2400)
Intro. | Jan 10, 2006* | Disc. | May 16, 2006 |
Order | MA463LL/A* | Model | A1150 (EMC 2101) |
Family | MacBook Pro | ID | MacBookPro1,ane |
RAM | 512 MB | VRAM | 128 MB |
Storage | fourscore GB HDD | Optical | 4X SL "SuperDrive" |
Complete MacBook Pro 15-Inch "Cadre Duo" 1.83 Specs |
MacBook Pro fifteen-Inch "Core Duo" 2.0 2.0 GHz Core Duo (T2500)
Intro. | February 14, 2006 | Disc. | Oct 24, 2006 |
Society | MA464LL/A* | Model | A1150 (EMC 2101) |
Family | MacBook Pro (Glossy) | ID | MacBookPro1,ane |
RAM | 512 MB, 1 GB | VRAM | 128 MB, 256 MB |
Storage | 80, 100 GB HDD | Optical | 4X SL "SuperDrive" |
Complete MacBook Pro xv-Inch "Cadre Duo" 2.0 Specs |
MacBook Pro 15-Inch "Cadre Duo" 2.16 2.xvi GHz Core Duo (T2600)
Intro. | February 14, 2006* | Disc. | October 24, 2006 |
Order | MA601LL | Model | A1150 (EMC 2101) |
Family unit | MacBook Pro (Glossy) | ID | MacBookPro1,ane |
RAM | 1 GB | VRAM | 256 MB |
Storage | 100 GB HDD | Optical | 4X SL "SuperDrive" |
Complete MacBook Pro fifteen-Inch "Core Duo" 2.16 Specs |
MacBook Pro 17-Inch "Core Duo" two.sixteen two.16 GHz Core Duo (T2600)
Intro. | April 24, 2006 | Disc. | October 24, 2006 |
Order | MA092LL/A | Model | A1151 (EMC 2102) |
Family | MacBook Pro 17-Inch | ID | MacBookPro1,ii |
RAM | one GB | VRAM | 256 MB |
Storage | 120 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Cadre Duo" ii.sixteen Specs |
MacBook Pro 15-Inch "Cadre two Duo" 2.16 2.16 GHz Core ii Duo (T7400)
Intro. | Oct 24, 2006 | Disc. | June 5, 2007 |
Order | MA609LL | Model | A1211 (EMC 2120) |
Family | Core 2 Duo/Late 2006 | ID | MacBookPro2,2 |
RAM | i GB | VRAM | 128 MB |
Storage | 120 GB HDD | Optical | 6X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core 2 Duo" two.16 Specs |
MacBook Pro 15-Inch "Cadre 2 Duo" 2.33 ii.33 GHz Core ii Duo (T7600)
Intro. | October 24, 2006 | Disc. | June five, 2007 |
Order | MA610LL | Model | A1211 (EMC 2120) |
Family | Core 2 Duo/Late 2006 | ID | MacBookPro2,ii |
RAM | two GB | VRAM | 256 MB |
Storage | 120 GB HDD | Optical | 6X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Cadre two Duo" ii.33 Specs |
MacBook Pro 17-Inch "Core 2 Duo" 2.33 two.33 GHz Core 2 Duo (T7600)
Intro. | October 24, 2006 | Disc. | June v, 2007 |
Order | MA611LL/A | Model | A1212 (EMC 2119) |
Family | Cadre 2 Duo/Late 2006 | ID | MacBookPro2,one |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" 2.33 Specs |
MacBook Pro 15-Inch "Core 2 Duo" two.2 (SR) 2.two GHz Core 2 Duo (T7500)
Intro. | June 5, 2007 | Disc. | February 26, 2008 |
Order | MA895LL | Model | A1226 (EMC 2136) |
Family | Mid/Tardily 2007, 2.4/ii.2GHz* | ID | MacBookPro3,1 |
RAM | ii GB | VRAM | 128 MB |
Storage | 120 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Cadre two Duo" 2.ii (SR) Specs |
MacBook Pro 15-Inch "Core ii Duo" 2.four (SR) 2.four GHz Cadre 2 Duo (T7700)
Intro. | June 5, 2007 | Disc. | Feb 26, 2008 |
Club | MA896LL | Model | A1226 (EMC 2136) |
Family unit | Mid/Belatedly 2007, 2.4/2.2GHz* | ID | MacBookPro3,1 |
RAM | two GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro fifteen-Inch "Cadre 2 Duo" 2.4 (SR) Specs |
MacBook Pro 15-Inch "Core 2 Duo" two.6 (SR) 2.6 GHz Core 2 Duo (T7800)
Intro. | November ane, 2007 | Disc. | February 26, 2008 |
Club | BTO/CTO | Model | A1226 (EMC 2136) |
Family | Mid/Late 2007, two.4/2.2GHz* | ID | MacBookPro3,1 |
RAM | ii GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core 2 Duo" 2.half dozen (SR) Specs |
MacBook Pro 17-Inch "Core two Duo" two.4 (SR) 2.4 GHz Core 2 Duo (T7700)
Intro. | June 5, 2007 | Disc. | February 26, 2008 |
Order | MA897LL/A | Model | A1229 (EMC 2137) |
Family | Mid/Late 2007, 2.4GHz* | ID | MacBookPro3,1 |
RAM | two GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" 2.four (SR) Specs |
MacBook Pro 17-Inch "Cadre ii Duo" 2.6 (SR) ii.6 GHz Cadre 2 Duo (T7800)
Intro. | November 1, 2007 | Disc. | February 26, 2008 |
Order | BTO/CTO | Model | A1229 (EMC 2137) |
Family unit | Mid/Belatedly 2007, 2.4GHz* | ID | MacBookPro3,ane |
RAM | two GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 17-Inch "Cadre 2 Duo" ii.half dozen (SR) Specs |
MacBook Pro 15-Inch "Core 2 Duo" 2.four (08) two.four GHz Cadre 2 Duo (T8300)
Intro. | February 26, 2008 | Disc. | Oct 14, 2008 |
Lodge | MB133LL/A | Model | A1260 (EMC 2198) |
Family unit | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 200 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core 2 Duo" 2.4 (08) Specs |
MacBook Pro 15-Inch "Core ii Duo" two.v (08) ii.five GHz Cadre 2 Duo (T9300)
Intro. | Feb 26, 2008 | Disc. | October 14, 2008 |
Gild | MB134LL/A | Model | A1260 (EMC 2198) |
Family | Early on 2008 | ID | MacBookPro4,1 |
RAM | two GB | VRAM | 512 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro fifteen-Inch "Core 2 Duo" 2.v (08) Specs |
MacBook Pro 15-Inch "Cadre 2 Duo" 2.six (08) ii.6 GHz Core 2 Duo (T9500)
Intro. | Feb 26, 2008 | Disc. | Oct 14, 2008 |
Lodge | BTO/CTO | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,one |
RAM | 2 GB | VRAM | 512 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Cadre 2 Duo" 2.6 (08) Specs |
MacBook Pro 17-Inch "Cadre 2 Duo" ii.five (08) two.5 GHz Core 2 Duo (T9300)
Intro. | February 26, 2008* | Disc. | Jan 6, 2009 |
Order | MB166LL/A* | Model | A1261 (EMC 2199) |
Family | Early/Late 2008 | ID | MacBookPro4,1 |
RAM | 2 GB, 4 GB* | VRAM | 512 MB |
Storage | 250, 320 GB* HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" 2.v (08) Specs |
MacBook Pro 17-Inch "Core 2 Duo" 2.6 (08) 2.half-dozen GHz Core ii Duo (T9500)
Intro. | February 26, 2008* | Disc. | January 6, 2009 |
Gild | BTO/CTO | Model | A1261 (EMC 2199) |
Family | Early/Late 2008 | ID | MacBookPro4,1 |
RAM | 2 GB, iv GB* | VRAM | 512 MB |
Storage | 250, 320 GB* HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" 2.vi (08) Specs |
MacBook Pro 15-Inch "Core 2 Duo" two.iv (Unibody) 2.iv GHz Core ii Duo (P8600)
Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB470LL/A | Model | A1286 (EMC 2255) |
Family | Tardily 2008 | ID | MacBookPro5,i |
RAM | 2 GB | VRAM | 256 MB* |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro xv-Inch "Core 2 Duo" 2.4 (Unibody) Specs |
MacBook Pro 15-Inch "Core 2 Duo" 2.53 (Unibody) 2.53 GHz Core two Duo (T9400)
Intro. | October 14, 2008 | Disc. | March 3, 2009 |
Club | MB471LL/A | Model | A1286 (EMC 2255) |
Family unit | Late 2008 | ID | MacBookPro5,one |
RAM | iv GB | VRAM | 512 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core ii Duo" 2.53 (Unibody) Specs |
MacBook Pro xv-Inch "Core 2 Duo" 2.eight (Unibody) 2.viii GHz Cadre ii Duo (T9600)
Intro. | October xiv, 2008 | Disc. | March 3, 2009 |
Order | BTO/CTO | Model | A1286 (EMC 2255) |
Family | Late 2008 | ID | MacBookPro5,i |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro xv-Inch "Core 2 Duo" 2.eight (Unibody) Specs |
MacBook Pro 17-Inch "Cadre 2 Duo" 2.66 (Unibody) 2.66 GHz Core ii Duo (T9550)
Intro. | January 6, 2009 | Disc. | June eight, 2009 |
Order | MB604LL/A | Model | A1297 (EMC 2272) |
Family | Early 2009 | ID | MacBookPro5,2 |
RAM | four GB | VRAM | 512 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" ii.66 (Unibody) Specs |
MacBook Pro 17-Inch "Cadre two Duo" 2.93 (Unibody) 2.93 GHz Core 2 Duo (T9800)
Intro. | January 6, 2009 | Disc. | June 8, 2009 |
Order | BTO/CTO | Model | A1297 (EMC 2272) |
Family | Early 2009 | ID | MacBookPro5,2 |
RAM | four GB | VRAM | 512 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" two.93 (Unibody) Specs |
MacBook Pro 15-Inch "Cadre 2 Duo" two.66 (Unibody) ii.66 GHz Core 2 Duo (T9550)
Intro. | March iii, 2009 | Disc. | June 8, 2009 |
Guild | MC026LL/A | Model | A1286 (EMC 2255) |
Family unit | Late 2008/Early 2009* | ID | MacBookPro5,1 |
RAM | four GB | VRAM | 512 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core 2 Duo" two.66 (Unibody) Specs |
MacBook Pro xv-Inch "Core 2 Duo" 2.93 (Unibody) 2.93 GHz Core 2 Duo (T9800)
Intro. | March 3, 2009 | Disc. | June eight, 2009 |
Order | BTO/CTO | Model | A1286 (EMC 2255) |
Family | Late 2008/Early 2009* | ID | MacBookPro5,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Cadre two Duo" 2.93 (Unibody) Specs |
MacBook Pro 13-Inch "Core two Duo" two.26 (SD/FW) ii.26 GHz Core 2 Duo (P7550*)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MB990LL/A | Model | A1278 (EMC 2326*) |
Family | Mid-2009 xiii" | ID | MacBookPro5,five |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro xiii-Inch "Cadre ii Duo" 2.26 (SD/FW) Specs |
MacBook Pro thirteen-Inch "Core two Duo" 2.53 (SD/FW) 2.53 GHz Core two Duo (P8700)
Intro. | June viii, 2009 | Disc. | April xiii, 2010 |
Order | MB991LL/A | Model | A1278 (EMC 2326*) |
Family unit | Mid-2009 13" | ID | MacBookPro5,5 |
RAM | iv GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Core 2 Duo" 2.53 (SD/FW) Specs |
MacBook Pro xv-Inch "Core two Duo" ii.53 (SD) 2.53 GHz Cadre two Duo (P8700)
Intro. | June 8, 2009 | Disc. | April thirteen, 2010 |
Order | MC118LL/A | Model | A1286 (EMC 2324*) |
Family | Mid-2009 15" | ID | MacBookPro5,4 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core 2 Duo" ii.53 (SD) Specs |
MacBook Pro 15-Inch "Core 2 Duo" 2.66 (SD) 2.66 GHz Core 2 Duo (P8800)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Society | MB985LL/A | Model | A1286 (EMC 2325*) |
Family unit | Mid-2009 15" | ID | MacBookPro5,iii |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core ii Duo" 2.66 (SD) Specs |
MacBook Pro 15-Inch "Core 2 Duo" ii.8 (SD) 2.8 GHz Core ii Duo (T9600)
Intro. | June 8, 2009 | Disc. | April thirteen, 2010 |
Order | MB986LL/A | Model | A1286 (EMC 2325*) |
Family unit | Mid-2009 15" | ID | MacBookPro5,3 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Cadre ii Duo" ii.8 (SD) Specs |
MacBook Pro 15-Inch "Core two Duo" 3.06 (SD) 3.06 GHz Core 2 Duo (T9900)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | BTO/CTO | Model | A1286 (EMC 2325*) |
Family | Mid-2009 15" | ID | MacBookPro5,3 |
RAM | iv GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core 2 Duo" 3.06 (SD) Specs |
MacBook Pro 17-Inch "Core 2 Duo" 2.8 Mid-2009 two.8 GHz Core 2 Duo (T9600)
Intro. | June viii, 2009 | Disc. | Apr thirteen, 2010 |
Order | MC226LL/A* | Model | A1297 (EMC 2329*) |
Family | Mid-2009 17" | ID | MacBookPro5,2 |
RAM | four GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" two.eight Mid-2009 Specs |
MacBook Pro 17-Inch "Core 2 Duo" iii.06 Mid-2009 3.06 GHz Core ii Duo (T9900)
Intro. | June viii, 2009 | Disc. | April 13, 2010 |
Order | BTO/CTO | Model | A1297 (EMC 2329*) |
Family | Mid-2009 17" | ID | MacBookPro5,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core 2 Duo" 3.06 Mid-2009 Specs |
MacBook Pro 13-Inch "Cadre 2 Duo" 2.four Mid-2010 2.4 GHz Core 2 Duo (P8600)
Intro. | Apr 13, 2010 | Disc. | Feb 24, 2011 |
Society | MC374LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13" | ID | MacBookPro7,1 |
RAM | iv GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro xiii-Inch "Core 2 Duo" two.4 Mid-2010 Specs |
MacBook Pro 13-Inch "Core two Duo" ii.66 Mid-2010 ii.66 GHz Cadre two Duo (P8800)
Intro. | Apr xiii, 2010 | Disc. | Feb 24, 2011 |
Order | MC375LL/A | Model | A1278 (EMC 2351*) |
Family unit | Mid-2010 13" | ID | MacBookPro7,1 |
RAM | four GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Core 2 Duo" 2.66 Mid-2010 Specs |
MacBook Pro 15-Inch "Core i5" ii.4 Mid-2010 2.4 GHz Cadre i5 (I5-520M)
Intro. | April 13, 2010 | Disc. | Feb 24, 2011 |
Gild | MC371LL/A | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15" | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core i5" 2.4 Mid-2010 Specs |
MacBook Pro 15-Inch "Core i5" two.53 Mid-2010 2.53 GHz Core i5 (I5-540M)
Intro. | April 13, 2010 | Disc. | Feb 24, 2011 |
Order | MC372LL/A | Model | A1286 (EMC 2353*) |
Family unit | Mid-2010 15" | ID | MacBookPro6,two |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core i5" 2.53 Mid-2010 Specs |
MacBook Pro 15-Inch "Core i7" two.66 Mid-2010 ii.66 GHz Core i7 (I7-620M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC373LL/A* | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15" | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core i7" 2.66 Mid-2010 Specs |
MacBook Pro 15-Inch "Core i7" 2.viii Mid-2010 2.8 GHz Core i7 (I7-640M)
Intro. | October 20, 2010 | Disc. | Feb 24, 2011 |
Lodge | MC847LL/A* | Model | A1286 (EMC 2353*) |
Family | Mid-2010 xv" | ID | MacBookPro6,ii |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Core i7" 2.eight Mid-2010 Specs |
MacBook Pro 17-Inch "Core i5" 2.53 Mid-2010 2.53 GHz Core i5 (I5-540M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Lodge | MC024LL/A | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17" | ID | MacBookPro6,ane |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core i5" two.53 Mid-2010 Specs |
MacBook Pro 17-Inch "Core i7" ii.66 Mid-2010 2.66 GHz Core i7 (I7-620M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17" | ID | MacBookPro6,ane |
RAM | iv GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 17-Inch "Core i7" two.66 Mid-2010 Specs |
MacBook Pro 17-Inch "Cadre i7" 2.8 Mid-2010 2.8 GHz Core i7 (I7-640M)
Intro. | October 20, 2010 | Disc. | February 24, 2011 |
Lodge | MC846LL/A* | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17" | ID | MacBookPro6,ane |
RAM | iv GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 17-Inch "Core i7" 2.8 Mid-2010 Specs |
MacBook Pro 13-Inch "Core i5" 2.3 Early 2011 ii.3 GHz Core i5 (I5-2415M)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC700LL/A | Model | A1278 (EMC 2419*) |
Family | Early 2011 xiii" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 320 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 13-Inch "Cadre i5" two.3 Early 2011 Specs |
MacBook Pro 13-Inch "Cadre i7" 2.7 Early 2011 2.7 GHz Core i7 (I7-2620M)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Gild | MC724LL/A | Model | A1278 (EMC 2419*) |
Family | Early 2011 13" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro xiii-Inch "Core i7" 2.7 Early on 2011 Specs |
MacBook Pro fifteen-Inch "Core i7" ii.0 Early 2011 two.0 GHz Core i7 (I7-2635QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Club | MC721LL/A | Model | A1286 (EMC 2353-1*) |
Family | Early 2011 15" | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro fifteen-Inch "Core i7" 2.0 Early 2011 Specs |
MacBook Pro fifteen-Inch "Core i7" 2.2 Early 2011 ii.2 GHz Cadre i7 (I7-2720QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC723LL/A | Model | A1286 (EMC 2353-1*) |
Family | Early 2011 15" | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | one GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Core i7" 2.ii Early 2011 Specs |
MacBook Pro 15-Inch "Cadre i7" 2.3 Early 2011 2.3 GHz Core i7 (I7-2820QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MD035LL/A | Model | A1286 (EMC 2353-1*) |
Family | Early 2011 15" | ID | MacBookPro8,2 |
RAM | four GB | VRAM | ane GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 15-Inch "Cadre i7" ii.3 Early on 2011 Specs |
MacBook Pro 17-Inch "Cadre i7" 2.2 Early on 2011 ii.2 GHz Cadre i7 (I7-2720QM)
Intro. | Feb 24, 2011 | Disc. | October 24, 2011 |
Social club | MC725LL/A | Model | A1297 (EMC 2352-1*) |
Family unit | Early 2011 17" | ID | MacBookPro8,iii |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Core i7" two.ii Early 2011 Specs |
MacBook Pro 17-Inch "Core i7" ii.three Early 2011 2.iii GHz Core i7 (I7-2820QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352-1*) |
Family unit | Early on 2011 17" | ID | MacBookPro8,3 |
RAM | 4 GB | VRAM | one GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Cadre i7" 2.3 Early 2011 Specs |
MacBook Pro thirteen-Inch "Core i5" 2.4 Late 2011 2.4 GHz Core i5 (I5-2435M)
Intro. | October 24, 2011 | Disc. | June eleven, 2012 |
Gild | MD313LL/A | Model | A1278 (EMC 2555*) |
Family unit | Belatedly 2011 13" | ID | MacBookPro8,1 |
RAM | iv GB | VRAM | 384 MB |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Core i5" 2.iv Late 2011 Specs |
MacBook Pro 13-Inch "Cadre i7" 2.8 Late 2011 2.8 GHz Core i7 (I7-2640M)
Intro. | Oct 24, 2011 | Disc. | June 11, 2012 |
Lodge | MD314LL/A | Model | A1278 (EMC 2555*) |
Family | Belatedly 2011 13" | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Core i7" 2.viii Late 2011 Specs |
MacBook Pro 15-Inch "Core i7" 2.2 Late 2011 2.2 GHz Core i7 (I7-2675QM)
Intro. | Oct 24, 2011 | Disc. | June xi, 2012 |
Order | MD318LL/A | Model | A1286 (EMC 2563*) |
Family unit | Belatedly 2011 15" | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 15-Inch "Cadre i7" 2.two Late 2011 Specs |
MacBook Pro 15-Inch "Cadre i7" 2.4 Belatedly 2011 two.iv GHz Cadre i7 (I7-2760QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | MD322LL/A | Model | A1286 (EMC 2563*) |
Family | Late 2011 15" | ID | MacBookPro8,2 |
RAM | four GB | VRAM | 1 GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro xv-Inch "Core i7" 2.four Late 2011 Specs |
MacBook Pro fifteen-Inch "Core i7" 2.5 Late 2011 2.v GHz Core i7 (I7-2860QM)
Intro. | Oct 24, 2011 | Disc. | June eleven, 2012 |
Order | BTO/CTO | Model | A1286 (EMC 2563*) |
Family | Late 2011 15" | ID | MacBookPro8,2 |
RAM | four GB | VRAM | 1 GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro xv-Inch "Core i7" ii.5 Late 2011 Specs |
MacBook Pro 17-Inch "Core i7" ii.4 Late 2011 2.4 GHz Core i7 (I7-2760QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Club | MD311LL/A | Model | A1297 (EMC 2564*) |
Family | Tardily 2011 17" | ID | MacBookPro8,three |
RAM | 4 GB | VRAM | one GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Consummate MacBook Pro 17-Inch "Core i7" ii.four Late 2011 Specs |
MacBook Pro 17-Inch "Cadre i7" two.5 Late 2011 2.5 GHz Core i7 (I7-2860QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1297 (EMC 2564*) |
Family unit | Late 2011 17" | ID | MacBookPro8,3 |
RAM | iv GB | VRAM | 1 GB* |
Storage | 750 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 17-Inch "Cadre i7" 2.5 Late 2011 Specs |
MacBook Pro 13-Inch "Core i5" 2.5 Mid-2012 2.5 GHz Core i5 (I5-3210M)
Intro. | June 11, 2012 | Disc. | October 27, 2016 |
Society | MD101LL/A* | Model | A1278 (EMC 2554*) |
Family unit | Mid-2012 13" | ID | MacBookPro9,ii |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | 8X DL "SuperDrive" |
Complete MacBook Pro 13-Inch "Core i5" 2.five Mid-2012 Specs |
MacBook Pro thirteen-Inch "Core i7" 2.nine Mid-2012 ii.9 GHz Core i7 (I7-3520M)
Intro. | June 11, 2012 | Disc. | October 22, 2013* |
